Ludhiana, Punjab
GST No. 03ADLPN7375H1Z9
Approx. Rs 0.05 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Nominal Nut Diameter | M14 (14 mm) |
| Material | Mild Steel |
| Material Grade | 4.6 |
| Features | COLD FORGING |
| Usage/Application | INDUSTRIAL |
| Quantity Per Pack | 50 KG BAG |
| Packaging Size | BAG |
| Surface Treatment | SLEF |
| Weight | 50 KG BAG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Piece |
| Material | Mild Steel |
| Nominal Nut Diameter | M3 (3 mm) |
| Material Grade | 4.6 |
| Features | ZINC |
| Usage/Application | INDUSTRIA; |
| Quantity Per Pack | 25000 PCS |
| Packaging Size | BOX |
| Surface Treatment | NORMAL |
| Weight | 2 KGS PER BOX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Wing Nut |
| Head Style | Round |
| Material | Carbon Steel |
| Packaging Type | Box |
| Finishing | Yes |
| Color | Golden |
| Weight | 40gm |
| Diameter | 8 mm |
| Size | 3mm |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Iron |
| Size | all sizes |
| Brand | RP |
| Grade | 8.8,12.9 |
| Type | HEX AND MUSHROOM |
| Quantity Per Pack | 50 KG |
| Surface Treatment | HEAT TREATED |
| Finishing | WHITE/BLACK |
| Head Shape | HEX AND MUSHROOM |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Nominal Nut Diameter | M2.5 (2.5 mm) |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Color | Black |
Explore More Products
© R P International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited