Ludhiana, Punjab
GST No. 03ADLPN7375H1Z9
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 3mm |
| Material | Stainless Steel |
| Size | 2mm |
| Shape | Round |
| Usage/Application | Commercial |
| Material Grade | A |
| Finishing | Yes |
| Color | Silver |
| Is It Rust Proof | Rust Proof |
| Packaging Type | Jute Gunny Bags |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Size | 4 MM TO 20 MM |
| Material | Mild Steel |
| Head Type | FLANGE |
| Thread Type | Full Thread |
| Packaging Type | Bag |
| Finishing | SELF |
| Standard | ISO |
| Grade | 5.6 |
| Type | FT AND HT |
| Technique | BOLT MASTER |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | 4 mm |
| Grade | 10.9 |
| Thread Type | Full Thread |
| Head Shape | Socket Cap |
| Surface Finish | Nickel Plated |
| Material | Medium Carbon Steel |
| Standard | ASTM F3125 |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Thread Type | BSW MM UNC UNF BSF |
| Usage/Application | Industrial |
| Size | 4MM-1.5'' |
| Grade | 4.6 5.8 |
| Quantity Per Pack | 50KG |
| Packaging Size | 50KG BAG |
| Material | MS |
| Features | HEX BOLT CARRIAGE BOLT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Diameter | 2mm |
| Material | Mild Steel |
| Size | 2mm |
| Shape | J Shape |
| Usage/Application | Industrial |
| Material Grade | A |
| Finishing | Yes |
| Is It Rust Proof | Non Rust Proof |
| Packaging Type | Jute Gunny Bags |
Approx. Rs 65 / KilogramGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Size | 65 mm |
| Usage/Application | Industrial |
| Brand | AAR PEE |
| Packaging Type | Box |
| Surface Finish | Polished |
| Technique | Hot Rolled |
| Material | SS |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Size | 50 mm |
| Material | SS |
| Usage/Application | Industrial |
| Diameter | M10 (10 mm) |
| Packaging Type | Box |
| Surface Finish | Polished |
| Brand | AAR PEE |
| Technique | Hot Rolled |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | A |
| Shape | Round |
| Pack Size | 3 |
| Pack Type | Box |
| Diameter | 4 mm |
| Size | 2mm |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | 2mm |
| Material | Stainless Steel |
| Grade | A |
| Quantity Per Pack | 1 |
| Size | 4mm |
| Packaging Type | Box |
| Shape | Round |
| Color | Sliver |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | A |
| Head Shape | Round |
| Pack Type | Box |
| Pack Size | 1 |
| Diameter | 1.5 mm |
| Size | 2mm |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Diameter | 8 mm |
| Country of Origin | Made in India |
| LENGTH | 2" |
| WIDTH | 15MM ABOVE |
| THREAD | 6MM ONWARD |
Additional Information:
Approx. Rs 0.50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material Grade | 202,304,316 |
| Thread Type | FT AND HT |
| Size | 3 MM TO 25 MM |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Brand | RP |
| Quantity Per Pack | 1000 |
| Packaging Type | BOX AND CARTOON |
| Surface Finish | SELF |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Drill Hole Diameter | 6 mm |
| Anchor Length | 50 mm |
| Usage/Application | Consoles |
| Quantity Per Pack | 1 |
| Packaging Type | Box |
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:| Bolt Diameter | M4 (4 mm) |
| Nominal Length | 10 mm |
| Material | Stainless Steel |
| Finish | Electro Galvanized (EG) |
| Shape | Round |
| Pack Type | Box |
| Pack Size | 1 |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbon Steel |
| Is It Rust Proof | Yes |
| Surface Treatment | Yes |
| Surface Finishing | Yes |
| Tensile Strength | Yes |
| Shape | Round |
| Pack Type | Box |
| Pack Size | 1 |
Approx. Rs 95 / KilogramGet Latest Price
Product BrochureProduct Details:| Size | 50 mm |
| Usage/Application | Industrial |
| Bolt Shape | T |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | MS |
| Surface Treatment | Galvanized |
| Technique | Hot Rolled |
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | 65 mm |
| Material Grade | SS 304 |
| Packaging Type | Box |
| Surface Finish | Polished |
| Brand | AAR PEE |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Size | 60 mm |
| Material | Mild Steel |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Brand | AAR PEE |
| Surface Treatment | Galvanized |
Explore More Products
© R P International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited